Check your offline classes result by entering your details. Result will be available after date of publishing 15 days.
Rank
Nov. 2024
Name | Rank |
---|---|
Bhawana Jatiya | 1 | (83%) |
Rakshita Vaishnav | 2 | (80%) |
Krishna Kumari Jatiya | 3 | (75%) |
Anil Kumar Meena | 4 | (71%) |
KAJAL JATIYA | 5 | (70%) |
Mayank Jat | 6 | (66%) |
Nisha Kumari Vaishnav | 7 | (63%) |
Ankit Jat | 8 | (41%) |
Lokesh Kumar Jatiya | 9 | (38%) |
Pavan Jatiya | 10 | (20%) |
Yashmit Lohar | 11 | (0%) |
Oct. 2024
Name | Rank |
---|---|
Mayank Jat | 1 | (90%) |
Krishna Kumari Jatiya | 2 | (88%) |
KAJAL JATIYA | 3 | (84%) |
Rakshita Vaishnav | 4 | (80%) |
Bhawana Jatiya | 5 | (64%) |
Pavan Jatiya | 6 | (62%) |
Nisha Kumari Vaishnav | 7 | (53%) |
Anil Kumar Meena | 8 | (50%) |
Ankit Jat | 9 | (44%) |
Yashmit Lohar | 10 | (40%) |
Lokesh Kumar Jatiya | 11 | (28%) |
Sept. 2024
Name | Rank |
---|---|
Mayank Jat | 1 | (82%) |
Krishna Kumari Jatiya | 2 | (80%) |
KAJAL JATIYA | 3 | (78%) |
Nisha Kumari Vaishnav | 4 | (71%) |
Bhawana Jatiya | 5 | (66%) |
Pavan Jatiya | 6 | (60%) |
Rakshita Vaishnav | 7 | (57%) |
Ankit Jat, Anil Kumar Meena, Lokesh Kumar Jatiya | 8 | (46%) |
Yashmit Lohar | 9 | (37%) |